US | UK | EU | JP |
---|---|---|---|
US 4 | UK 3 | 35 | 23 cm |
US 4.5 | UK 3.5 | 36 | 23.4 cm |
US 5 | UK 4 | 37 | 23.8 cm |
US 5.5 | UK 4.5 | 38 | 24.3 cm |
US 6 | UK 5 | 39 | 24.6 cm |
US 6.5 | UK 5.5 | 39.5 | 25.1 cm |
US 7 | UK 6 | 40 | 25.5 cm |
US 7.5 | UK 6.5 | 40.5 | 25.9 cm |
US 8 | UK 7 | 41.5 | 26.3 cm |
US 8.5 | UK 7.5 | 42 | 26.8 cm |
US 9 | UK 8 | 42.5 | 27.2 cm |
US 9.5 | UK 8.5 | 43.5 | 27.6 cm |
US 10 | UK 9 | 44 | 28 cm |
US 10.5 | UK 9.5 | 44.5 | 28.5 cm |
US 11 | UK 10 | 45 | 28.9 cm |
US 11.5 | UK 10.5 | 46 | 29.3 cm |
US 12 | UK 11 | 46.5 | 29.7 cm |
US 12.5 | UK 11.5 | 47 | 30.1 cm |
US 13 | UK 12 | 48 | 30.6 cm |
US 14 | UK 13 | 49 | 31 cm |
US 15 | UK 14 | 50.5 | 31.8 cm |
US 16 | UK 15 | 51.5 | 32.7 cm |
Sale 60%
Karhu Fusion 2.0
InStock
$58
$145
This Karhu Fusion 2.0 comes dressed ready to become a summer staple with all its mesh and leather across the upper. Equipped with a signature Air deck insole and with Karhu Fulcrum technology.
- Karhu Fusion 2.0
- Pigskin nubuck and mesh upper
- Air deck insole
- Karhu Fulcrum midsole
- Article no.
- F804108
- Color
- Frost Gray / Blue Coral
- Gender
- Unisex
Do you have any questions regarding this product, or have you found something wrong in the description of it? Contact us, and don't forget to include the article number.
We will always try to ship your order within 24 hours. Usually if you place your order before 09.00 a.m. CET we will ship it the same day.
During particular releases, sales or holidays, the handling of your order may take up to two days.