
-
News
-
Sneakers
-
Clothes
-
Stuff
-
Women's
-
Brands
-
Sale
-
Change language
- Search

| New Balance Mens Size Chart | ||
| US | UK | EUR |
| 5.5 | 5 | 38.5 |
| 6 | 5.5 | 39 |
| 6.5 | 6 | 39.5 |
| 7 | 6.5 | 40 |
| 7.5 | 7 | 40.5 |
| 8 | 7.5 | 41.5 |
| 8.5 | 8 | 42 |
| 9 | 8.5 | 42.5 |
| 9.5 | 9 | 43 |
| 10 | 9.5 | 44 |
| 10.5 | 10 | 44.5 |
| 11 | 10.5 | 45 |
| 11.5 | 11 | 45.5 |
| 12 | 11.5 | 46.5 |
| 13 | 12.5 | 47.5 |
We will ship all orders that we get before 11.00 the same day.
Sweden/Europe
You will recieve your order within 3-5 work days after we have shipped your order.
Rest of the world
You will recieve your order within 5-10 work days after we have shipped your order.